GOT Taxi Göteborg
| # | ID | TIME | P |
| 1 | HCL32B | 15:43:24 | 1 |
| 2 | WWN48P | 15:54:41 | 1 |
| 3 | CRS76N | 16:07:06 | 1 |
| 4 | JAD72L | 16:10:27 | 1 |
| 5 | WKD85T | 16:14:21 | 1 |
| 6 | HSC67F | 15:51:06 | 2 |
| 7 | MEL00R | 15:57:01 | 2 |
| 8 | OKR06E | 15:58:03 | 2 |
| 9 | ALB53D | 15:59:50 | 2 |
| 10 | SGL03P | 16:01:24 | 2 |
| 11 | CMD93F | 16:16:43 | 3 |
GOT Cabonline
| # | ID | TIME | P |
| 1 | DJU34K | 15:54:20 | 1 |
| 2 | RBG74C | 15:58:18 | 1 |
| 3 | POW02H | 16:15:42 | 1 |
| 4 | RYF29U | 15:46:28 | 2 |
| 5 | KJA06R | 16:01:48 | 2 |
| 6 | EEY61E | 16:03:26 | 2 |
GOT Övriga
| # | ID | TIME | P |
| 1 | EKE44P | 14:33:24 | 1 |
| 2 | XAT85J | 14:49:16 | 1 |
| 3 | RFH85F | 14:49:58 | 1 |
| 4 | WBJ55E | 14:51:36 | 1 |
| 5 | ONR43Z | 14:52:38 | 1 |
| 6 | DUS33N | 15:04:38 | 1 |
| 7 | RWB14Y | 15:24:00 | 1 |
| 8 | RYN76A | 15:34:04 | 1 |
| 9 | JAK60L | 15:50:39 | 1 |
| 10 | FMD06N | 16:01:52 | 1 |
| 11 | EKH44D | 16:03:15 | 1 |
| 12 | WDJ20E | 16:04:21 | 1 |
| 13 | PKM34W | 16:12:26 | 2 |
GOT Taxi Lerum
| # | ID | TIME | P |
| 1 | MHE31R | 15:33:01 | 2 |
| 2 | OWK43T | 15:44:51 | 2 |
| 3 | RBM54H | 16:01:17 | 2 |
| 4 | FYW16M | 15:59:13 | 3 |
GOT VIP (Taxi GBG)
| # | ID | TIME | P |
| 1 | FCJ09B | 15:00:17 | 1 |
| 2 | LHJ65A | 15:37:23 | 1 |
| 3 | LTM91C | 15:56:22 | 1 |
| 4 | KJA55C | 16:10:16 | 1 |