Taxi Stockholm
| # | ID | TIME | P | SR | DEST |
| 1 | WBX17K | 09:40:57 | 1 | FKPM2D | 5 |
| 2 | CYA39C | 09:50:10 | 1 | FM | |
| 3 | RAK83F | 09:52:24 | 1 | FK | |
| 4 | FDG46S | 09:52:30 | 1 | | |
| 5 | JZR01A | 09:55:25 | 1 | FKHM | |
| 6 | WAJ41P | 09:55:47 | 1 | FM | |
| 7 | KHN82K | 09:56:04 | 1 | F | |
| 8 | EYK61W | 09:56:12 | 1 | FKP | |
| 9 | YMR00Z | 09:56:58 | 1 | FK | |
| 10 | ASG62X | 10:01:59 | 1 | F | |
| 11 | AKY27P | 10:03:06 | 1 | FKHM2D | |
| 12 | ATB44Z | 10:04:18 | 1 | BFKM2D | |
| 13 | DOL13K | 10:17:24 | 1 | FKPHM | |
| 14 | FWL46F | 10:19:54 | 1 | FKHM2D | |
| 15 | EHJ61K | 10:22:37 | 1 | FKHM | |
| 16 | KAG29C | 10:25:57 | 1 | F | |
| 17 | RBY18A | 10:26:36 | 1 | FH | |
| 18 | ACJ65Z | 10:37:10 | 1 | BKM2D | |
| 19 | SRF41N | 10:41:17 | 1 | FM2D | |
| 20 | UHP09S | 10:44:45 | 1 | F | |
| 21 | HAS94H | 10:53:21 | 1 | FKHM2D | |
| 22 | COH49N | 10:55:32 | 1 | FKM | |
| 23 | RJB74W | 10:59:50 | 1 | FKPM2D | |
| 24 | DDE97B | 11:02:17 | 1 | F | |
| 25 | MMN49N | 11:03:15 | 1 | FKP | |
| 26 | JKK99E | 11:09:01 | 1 | FKHM | |
| 27 | WBL09X | 11:10:04 | 1 | FHM | |
| 28 | RAA11H | 11:11:17 | 1 | F | |
| 29 | EHM45J | 11:15:57 | 1 | FKM2D | |
| 30 | RSJ77F | 11:21:37 | 1 | BFKPHM | |
| 31 | NKO107 | 11:22:05 | 1 | BFK | |
| 32 | MLF87A | 11:22:07 | 1 | KPH | |
| 33 | NRJ06L | 11:23:26 | 1 | F | |
| 34 | RAT19Y | 11:24:51 | 1 | FK | |
| 35 | BLP82D | 11:25:16 | 1 | FKHM2D | |
| 36 | WAA58S | 11:25:48 | 1 | FKH | |
| 37 | RAT48E | 10:10:36 | 2 | FXM | |
| 38 | XXE96L | 10:23:22 | 2 | FHX | |
| 39 | LWK10E | 10:34:54 | 2 | FX | |
| 40 | SRA59H | 10:36:02 | 2 | FKHXM2D | |
| 41 | FDH56H | 10:45:29 | 2 | FKHXM2D | |
| 42 | LRJ38A | 10:49:59 | 2 | FKXM2D | |
| 43 | OSA60Y | 11:06:18 | 2 | FX | |
| 44 | LEP07D | 08:32:36 | 3 | SBB2KPHXM2DV | |
| 45 | LJA08Z | 09:04:58 | 3 | SBB2KPHXM2DV | |
| 46 | GSD67C | 10:26:25 | 3 | SBB2KPXM2DV | |
| 47 | UAU99G | 09:52:09 | 3 | SBB2KPHXM2DV | |
| 48 | JAC56B | 10:29:06 | 3 | SBKPHXM2DV | |
| 49 | WDP07S | 11:10:59 | 3 | SBB2KPXV | |
| 50 | CHN40G | 11:12:32 | 3 | SBKPX2DV | |
Cabonline
| # | ID | TIME | P | SR | DEST |
| 1 | WCD16S | 10:55:14 | 1 | YB2FKVELC | |
| 2 | HAR08G | 11:12:47 | 1 | YFKVELC | |
| 3 | ORK06F | 11:16:41 | 1 | YFVELC | |
| 4 | ZKH789 | 11:16:51 | 1 | YFVELC | |
| 5 | DDX51F | 11:16:52 | 1 | YFKVELC | |
| 6 | MKK10S | 11:18:01 | 1 | YSBB22DVELC | |
| 7 | YYM52B | 11:21:54 | 1 | YVELC | |
| 8 | KUH08C | 11:13:32 | 2 | YKXC | |
| 9 | PHT43K | 11:14:22 | 2 | YFKXVC | |
Övriga
| # | ID | TIME | P | SR | DEST |
| 1 | SPOK85G | 11:22:09 | 1 | | |
| 2 | WBN57U | 07:47:28 | 1 | | |
| 3 | HJP67G | 07:53:11 | 1 | | |
| 4 | MPJ04Y | 07:55:39 | 1 | | |
| 5 | KSX63X | 07:55:47 | 1 | | |
| 6 | STR023 | 08:00:02 | 1 | | |
| 7 | YEE522 | 08:01:58 | 1 | | |
| 8 | HHY78N | 08:03:46 | 1 | | |
| 9 | YZL30Z | 08:05:57 | 1 | H | |
| 10 | SWA87F | 08:29:54 | 1 | | |
| 11 | FXF56P | 08:34:53 | 1 | | |
| 12 | RUM56D | 08:37:06 | 1 | | |
| 13 | GED17W | 08:37:47 | 1 | | |
| 14 | BCE11E | 08:39:04 | 1 | | |
| 15 | KPU63L | 08:39:55 | 1 | SBB2KPA2DVEL | |
| 16 | SPK919 | 08:50:33 | 1 | 2D | |
| 17 | YCL43K | 08:52:20 | 1 | | |
| 18 | JJA82P | 09:01:47 | 1 | | |
| 19 | OOE60Z | 09:04:04 | 1 | | |
| 20 | YEG085 | 09:10:41 | 1 | KELCPM | |
| 21 | BRD93E | 09:14:09 | 1 | B2D | |
| 22 | EFK07H | 09:14:18 | 1 | | |
| 23 | JAH41E | 09:16:58 | 1 | | |
| 24 | JRU89E | 09:18:53 | 1 | B2D | |
| 25 | PWW01F | 09:26:35 | 1 | | |
| 26 | HYP01P | 09:37:15 | 1 | | |
| 27 | GXB46X | 09:40:33 | 1 | | |
| 28 | DJH96J | 09:51:34 | 1 | | |
| 29 | CHR86Y | 09:56:48 | 1 | | |
| 30 | XAT084 | 10:44:24 | 1 | | |
| 31 | WBN91Z | 10:13:50 | 1 | | |
| 32 | CUJ12Y | 10:14:08 | 1 | | |
| 33 | WHP03P | 10:14:28 | 1 | | |
| 34 | PBF37S | 10:18:55 | 1 | SKVELCPM | |
| 35 | SAL41B | 10:26:25 | 1 | | |
| 36 | TCE15S | 10:37:20 | 1 | | |
| 37 | YYD01D | 10:47:27 | 1 | | |
| 38 | DYS85S | 10:47:16 | 1 | | |
| 39 | EWA64Y | 10:47:20 | 1 | B2D | |
| 40 | NOW00U | 10:47:23 | 1 | | |
| 41 | APO310 | 10:49:03 | 1 | | |
| 42 | ZER21C | 10:50:41 | 1 | | |
| 43 | SDR01U | 10:53:22 | 1 | | |
| 44 | SKC744 | 10:53:47 | 1 | | |
| 45 | RBN71U | 10:54:14 | 1 | | |
| 46 | FFY72G | 10:54:32 | 1 | | |
| 47 | AYT65L | 10:54:38 | 1 | | |
| 48 | CTJ12X | 10:57:47 | 1 | | |
| 49 | YGF790 | 10:58:49 | 1 | | |
| 50 | JAM20R | 11:03:02 | 1 | | |
| 51 | HTG58D | 11:13:24 | 1 | SKPA2DVELCPM | |
| 52 | LXM01D | 11:19:32 | 1 | | |
| 53 | LCU37N | 11:20:34 | 1 | | |
| 54 | ONJ15W | 11:21:21 | 1 | | |
| 55 | TCC06R | 21:58:16 | 2 | | |
| 56 | GOA83X | 04:23:05 | 2 | | |
| 57 | ODA04K | 04:51:24 | 2 | | |
| 58 | NOX21W | 10:34:29 | 2 | | |
| 59 | FLB56U | 07:57:00 | 2 | | |
| 60 | KNP99E | 08:12:43 | 2 | | |
| 61 | DRJ46Y | 08:16:54 | 2 | | |
| 62 | JUB79K | 10:28:08 | 2 | | |
| 63 | NTA32C | 08:21:32 | 2 | | |
| 64 | BHZ64C | 08:24:35 | 2 | | |
| 65 | EKL24T | 11:17:53 | 2 | | |
| 66 | BYS11T | 08:34:19 | 2 | | |
| 67 | RAH227 | 08:43:23 | 2 | | |
| 68 | PJC17E | 08:45:18 | 2 | | |
| 69 | HXJ38L | 08:51:35 | 2 | | |
| 70 | LEE928 | 08:52:01 | 2 | | |
| 71 | FWH47W | 08:53:32 | 2 | | |
| 72 | TDN58C | 09:08:24 | 2 | | |
| 73 | PJH17H | 09:20:07 | 2 | | |
| 74 | TAP00M | 09:25:28 | 2 | | |
| 75 | KKL71A | 09:27:15 | 2 | | |
| 76 | TGT78G | 10:49:13 | 2 | | |
| 77 | HFA94Y | 09:37:09 | 2 | | |
| 78 | ZDL216 | 09:37:49 | 2 | | |
| 79 | EPA07M | 09:52:56 | 2 | | |
| 80 | BJG92T | 09:58:24 | 2 | | |
| 81 | CHD12B | 09:59:16 | 2 | | |
| 82 | DPJ13Z | 10:05:28 | 2 | | |
| 83 | FDM46J | 10:05:50 | 2 | | |
| 84 | PCJ25E | 10:06:10 | 2 | | |
| 85 | PCA18F | 10:09:38 | 2 | | |
| 86 | JJA45J | 10:11:28 | 2 | | |
| 87 | FLD56M | 10:11:46 | 2 | | |
| 88 | TWB41P | 10:18:12 | 2 | | |
| 89 | LDB12K | 10:39:31 | 2 | 2D | |
| 90 | WCK43J | 10:22:36 | 2 | | |
| 91 | GGB291 | 10:26:19 | 2 | | |
| 92 | CFW22Z | 10:28:50 | 2 | | |
| 93 | MUJ48U | 10:40:37 | 2 | | |
| 94 | MTF52F | 11:16:08 | 2 | | |
| 95 | YWA418 | 10:37:58 | 2 | | |
| 96 | GNA46R | 10:40:13 | 2 | | |
| 97 | OYH139 | 11:05:52 | 2 | | |
| 98 | CLD87D | 11:12:44 | 2 | | |
| 99 | TEB15H | 10:59:16 | 2 | | |
| 100 | YLR01R | 10:55:32 | 2 | | |
| 101 | SHE87N | 10:58:56 | 2 | | |
| 102 | YTL61D | 11:02:13 | 2 | | |
| 103 | OAC23G | 11:03:09 | 2 | | |
| 104 | AJC81R | 11:03:40 | 2 | | |
| 105 | LWA37N | 11:07:21 | 2 | | |
| 106 | NMY21C | 11:25:33 | 2 | | |
| 107 | LEJ01Y | 11:14:48 | 2 | | |
| 108 | UHF62R | 11:09:42 | 2 | | |
| 109 | UAA63G | 11:11:24 | 2 | | |
| 110 | FTB72U | 11:14:14 | 2 | | |
| 111 | HPA95E | 11:23:16 | 2 | | |
| 112 | YRO709 | 11:18:40 | 2 | | |
| 113 | BAC73E | 11:21:58 | 2 | | |
| 114 | OGU23L | 11:25:21 | 2 | | |
| 115 | GWW97Z | 11:25:38 | 2 | | |
| 116 | WAT31S | 11:25:56 | 2 | | |
| 117 | FAP23P | 09:04:10 | 3 | | |
| 118 | HRB31B | 10:43:30 | 3 | | |
| 119 | ZAB329 | 11:26:02 | 3 | | |
Norrbilar
| # | ID | TIME | P | SR | DEST |
| 1 | OCC32R | 09:19:50 | 1 | | |
| 2 | RBP22F | 09:29:32 | 1 | | |
| 3 | FCX68K | 09:32:13 | 1 | | |
| 4 | KCZ63B | 09:40:50 | 1 | B | |
| 5 | EPL98P | 10:29:29 | 1 | | |
| 6 | KJA62H | 10:32:33 | 1 | | |
| 7 | EPM47N | 11:05:06 | 1 | | |
| 8 | TZR005 | 10:18:30 | 2 | | |
| 9 | JOU99F | 10:30:52 | 2 | | |
Små BC
| # | ID | TIME | P | SR | DEST |
| 1 | BAK14Y | 08:05:42 | 1 | SBB2KPMEL | |
| 2 | OWL07F | 08:11:44 | 1 | | |
| 3 | UTP52F | 08:14:18 | 1 | SKPHMEL | |
| 4 | JAW69W | 08:15:01 | 1 | K | |
| 5 | NOG73K | 08:23:09 | 1 | | |
| 6 | FAC58C | 08:25:07 | 1 | | |
| 7 | MTG01N | 08:48:24 | 1 | SBB2KPHM2D | |
| 8 | WBJ56E | 08:50:32 | 1 | KEL | |
| 9 | JKS50K | 08:56:01 | 1 | | |
| 10 | CME22H | 08:57:52 | 1 | | |
| 11 | CTL23C | 09:06:00 | 1 | | |
| 12 | UMC69H | 09:10:23 | 1 | | |
| 13 | GCB58D | 09:13:15 | 1 | SBKPMEL | |
| 14 | DGL86H | 09:19:57 | 1 | | |
| 15 | WBF18D | 09:44:11 | 1 | | |
| 16 | LRZ61L | 09:44:41 | 1 | SBKPH2DEL | |
| 17 | EKL14A | 09:56:11 | 1 | | |
| 18 | HYC57K | 10:53:14 | 1 | SBB2KPH2DEL | |
| 19 | UUF62G | 10:09:18 | 1 | K | |
| 20 | OJA02G | 10:11:40 | 1 | | |
| 21 | TBG51P | 10:21:32 | 1 | | |
| 22 | NAX73G | 10:24:34 | 1 | | |
| 23 | JAD08G | 10:27:39 | 1 | | |
| 24 | ZDH60G | 10:37:13 | 1 | SBKP2DEL | |
| 25 | CWF76W | 10:38:23 | 1 | | |
| 26 | ZFU53H | 11:25:51 | 1 | SBKP2D | |
| 27 | ANC31X | 10:55:59 | 1 | SBKPHM2DEL | |
| 28 | HZR94A | 10:56:33 | 1 | SBB2KP2DEL | |
| 29 | WBN55T | 11:08:26 | 1 | | |
| 30 | EMJ03D | 11:09:09 | 1 | KM2DEL | |
| 31 | AWA299 | 06:40:06 | 2 | SKHM2D | |
| 32 | YWA429 | 09:52:49 | 2 | | |
| 33 | HRA69F | 11:12:24 | 2 | | |
| 34 | LBO571 | 11:20:08 | 3 | | |
Prearranged-SpRqst
| # | ID | TIME | P | SR | DEST |
| 1 | PSDT419 | 15:25:42 | 1 | | 5 |