Taxi Stockholm
| # | ID | TIME | P | SR | DEST |
| 1 | PME95M | 20:36:25 | 1 | FH | |
| 2 | AHF824 | 20:36:54 | 1 | FM | |
| 3 | DXY50M | 20:37:26 | 1 | FKHM2D | |
| 4 | SBC58A | 20:37:46 | 1 | FKHM | |
| 5 | CUD09E | 20:38:17 | 1 | F | |
| 6 | LFC11R | 20:38:32 | 1 | FKPHM | |
| 7 | DZJ04H | 20:38:39 | 1 | FKP2D | |
| 8 | WFM20E | 20:38:57 | 1 | FK | |
| 9 | BMZ12R | 20:40:04 | 1 | FHM | |
| 10 | WBZ63P | 20:40:13 | 1 | FKM | |
| 11 | MLF87A | 20:40:18 | 1 | KPM | |
| 12 | YNN05M | 20:40:20 | 1 | F | |
| 13 | JBY37A | 20:41:14 | 1 | K | |
| 14 | DSY23H | 20:41:24 | 1 | FK | |
| 15 | FCP72D | 20:41:27 | 1 | FKM | |
| 16 | HMG57X | 20:41:44 | 1 | FH | |
| 17 | FDG46S | 20:41:49 | 1 | | |
| 18 | FJG37S | 20:42:42 | 1 | BFKHM2D | |
| 19 | MAM03D | 20:42:53 | 1 | FKHM2D | |
| 20 | HAW78D | 20:43:32 | 1 | FK | |
| 21 | ZSP712 | 20:44:33 | 1 | FKHM2D | |
| 22 | WCU85U | 20:44:39 | 1 | BFK2D | |
| 23 | WGU84M | 20:44:43 | 1 | BFKM2D | |
| 24 | SDK67S | 20:45:29 | 1 | BFKM | |
| 25 | SUJ68G | 20:45:49 | 1 | FKPM | |
| 26 | ABB24M | 19:28:23 | 2 | FXM2D | |
| 27 | UBA70M | 19:48:35 | 2 | BFKHXM | |
| 28 | YDP06D | 19:49:40 | 2 | FKHXM2D | |
| 29 | GJA33W | 19:49:56 | 2 | FX | |
| 30 | GXJ07P | 19:57:29 | 2 | FX | |
| 31 | TRK87F | 19:58:53 | 2 | FKHXM | |
| 32 | XCB08D | 20:03:25 | 2 | FHX | |
| 33 | ZAC60J | 20:04:10 | 2 | FKHXM2D | |
| 34 | RCJ02Y | 20:13:53 | 2 | FKXM | |
| 35 | SEB96R | 20:28:08 | 2 | FHXM2D | |
| 36 | MFA32G | 20:31:26 | 2 | FKX2D | |
| 37 | LWB74Y | 20:33:19 | 2 | FHX | |
| 38 | PHW17A | 20:34:39 | 2 | FKHXM2D | |
| 39 | DPA33D | 20:37:04 | 2 | FX | |
| 40 | YNM32M | 20:38:11 | 2 | FHX | |
| 41 | TFS76U | 20:38:20 | 2 | FKX2D | |
| 42 | JKD70G | 20:41:04 | 2 | FHX2D | |
| 43 | HHB95G | 20:41:51 | 2 | FX | |
| 44 | NFH96C | 19:50:52 | 3 | SBKPM2DV | |
| 45 | MPG75H | 20:13:52 | 3 | SBB2KPHM2DV | |
Cabonline
| # | ID | TIME | P | SR | DEST |
| 1 | PWA03H | 20:26:47 | 1 | YFKVELC | |
| 2 | XCH31K | 20:31:26 | 1 | YFKVELC | |
| 3 | DFY51F | 20:33:01 | 1 | YFVELC | |
| 4 | BTX38M | 20:39:52 | 1 | YVELC | |
| 5 | RCR89C | 20:41:35 | 1 | YFKVELC | |
| 6 | GCO556 | 20:28:02 | 2 | YFKXVC | |
| 7 | HSF77W | 20:37:13 | 2 | FKX | |
Övriga
| # | ID | TIME | P | SR | DEST |
| 1 | SEDG46J | 20:42:03 | 1 | | |
| 2 | SZJM44F | 20:42:46 | 1 | | |
| 3 | FJB33M | 14:53:50 | 1 | BPH2DELCPM | |
| 4 | DHL96K | 15:00:35 | 1 | | |
| 5 | OBW03M | 15:06:30 | 1 | | |
| 6 | ECN61X | 15:08:07 | 1 | | |
| 7 | PGW04L | 15:09:38 | 1 | | |
| 8 | GXW46Y | 15:09:42 | 1 | | |
| 9 | KMG26Z | 15:38:18 | 1 | | |
| 10 | ACF226 | 15:38:47 | 1 | B | |
| 11 | HSM67W | 15:41:53 | 1 | | |
| 12 | BLW02Z | 15:41:58 | 1 | | |
| 13 | JRP99A | 15:43:04 | 1 | | |
| 14 | RMW54J | 15:44:29 | 1 | BPCPM | |
| 15 | CCA40F | 15:46:20 | 1 | | |
| 16 | CXX86Z | 15:46:22 | 1 | | |
| 17 | DXL757 | 16:18:09 | 1 | | |
| 18 | DYS85S | 16:31:44 | 1 | | |
| 19 | KUD12Y | 17:07:05 | 1 | | |
| 20 | CEG03R | 17:09:43 | 1 | | |
| 21 | CZA644 | 17:21:33 | 1 | | |
| 22 | MWR01Y | 17:28:41 | 1 | | |
| 23 | SLG69B | 17:37:29 | 1 | | |
| 24 | WDR03L | 18:01:03 | 1 | | |
| 25 | CBD24E | 18:03:36 | 1 | B22D | |
| 26 | KSF16T | 20:37:32 | 1 | | |
| 27 | ECS24X | 18:13:04 | 1 | | |
| 28 | RAC18S | 19:56:44 | 1 | | |
| 29 | HJP67G | 18:40:45 | 1 | | |
| 30 | FFH48F | 18:41:22 | 1 | | |
| 31 | CEE74R | 18:46:00 | 1 | | |
| 32 | EWA64Y | 18:47:49 | 1 | B2D | |
| 33 | FXG46R | 20:12:03 | 1 | BELPM | |
| 34 | MTN38L | 18:57:21 | 1 | | |
| 35 | GED17W | 18:59:11 | 1 | | |
| 36 | PBE36S | 19:00:47 | 1 | | |
| 37 | WPR21S | 19:57:44 | 1 | | |
| 38 | JAB82K | 19:04:44 | 1 | | |
| 39 | RUM56D | 19:05:25 | 1 | | |
| 40 | WAK76L | 19:10:44 | 1 | | |
| 41 | SKC744 | 19:12:56 | 1 | | |
| 42 | PFH36W | 19:18:59 | 1 | | |
| 43 | ZFJ016 | 19:34:13 | 1 | | |
| 44 | SAZ16C | 19:37:46 | 1 | | |
| 45 | EWA70C | 19:40:06 | 1 | B2D | |
| 46 | KFX80X | 20:12:10 | 1 | | |
| 47 | RAW71F | 20:30:04 | 1 | | |
| 48 | WBN92D | 20:32:16 | 1 | | |
| 49 | SMG45Z | 20:32:34 | 1 | | |
| 50 | HEN70Z | 20:36:06 | 1 | | |
| 51 | DCP09G | 20:38:27 | 1 | | |
| 52 | EWX07T | 20:39:19 | 1 | | |
| 53 | TED05G | 20:45:44 | 1 | | |
| 54 | WMD20X | 06:31:08 | 2 | | |
| 55 | WZU405 | 17:45:17 | 2 | | |
| 56 | NWA27D | 17:57:27 | 2 | | |
| 57 | XNS31X | 18:13:59 | 2 | | |
| 58 | RDF40W | 20:00:47 | 2 | | |
| 59 | WKE47R | 20:19:02 | 2 | | |
| 60 | EZG61R | 20:25:11 | 2 | | |
| 61 | TDH14A | 20:37:00 | 2 | | |
| 62 | JMG52H | 20:31:15 | 2 | | |
| 63 | RBW12A | 20:33:33 | 2 | | |
| 64 | JAL43N | 20:35:51 | 2 | | |
| 65 | MJB22M | 20:36:50 | 2 | | |
| 66 | LNJ04J | 20:36:55 | 2 | | |
| 67 | JBT27A | 20:38:46 | 2 | | |
| 68 | LBM37G | 20:42:04 | 2 | | |
| 69 | KDP03N | 20:42:33 | 2 | | |
| 70 | POB17W | 20:44:26 | 2 | | |
| 71 | MSA01R | 20:45:43 | 2 | | |
| GFH84N | | 1 | | |
| WHB50E | | 1 | | |
Norrbilar
| # | ID | TIME | P | SR | DEST |
| 1 | SLE76H | 18:12:42 | 1 | | |
| 2 | UCG87L | 18:26:24 | 1 | | |
| 3 | EPM47N | 18:30:57 | 1 | | |
| 4 | HYC57K | 19:03:10 | 1 | YSRBB2FKPHAX2DVELCPM | |
| 5 | WPC08J | 19:58:27 | 1 | | |
| 6 | OGT60G | 20:03:36 | 2 | | |
| 7 | ORP01E | 20:08:47 | 2 | | |
| 8 | TTO962 | 20:28:19 | 2 | | |
| 9 | TZR005 | 20:28:59 | 2 | | |
| 10 | GWA026 | 20:41:25 | 2 | | |
| 11 | JUH39T | 20:44:54 | 2 | | |
| DZG65F | | 1 | | |
Små BC
| # | ID | TIME | P | SR | DEST |
| 1 | ROZ46D | 16:17:13 | 1 | | |
| 2 | YRA64S | 16:33:56 | 1 | | |
| 3 | JBW78J | 16:34:27 | 1 | | |
| 4 | ZYN02F | 16:43:18 | 1 | | |
| 5 | ZPN16U | 16:43:59 | 1 | SBB2KP2DEL | |
| 6 | CLB51A | 17:32:56 | 1 | | |
| 7 | DDJ05M | 17:37:47 | 1 | | |
| 8 | LWN82G | 17:41:54 | 1 | SBKPEL | |
| 9 | XUK21X | 17:43:31 | 1 | | |
| 10 | YWW010 | 17:58:50 | 1 | | |
| 11 | CME22H | 18:00:31 | 1 | | |
| 12 | TBG51P | 18:10:05 | 1 | | |
| 13 | UTP52F | 18:21:51 | 1 | SKPHMEL | |
| 14 | MJO839 | 18:25:52 | 1 | | |
| 15 | RAX96C | 18:27:12 | 1 | SBKP2D | |
| 16 | XCJ32U | 18:37:52 | 1 | | |
| 17 | DGL86H | 18:44:55 | 1 | | |
| 18 | DPW34E | 18:50:29 | 1 | | |
| 19 | PCK43E | 19:03:17 | 1 | | |
| 20 | ASJ07E | 19:17:35 | 1 | B | |
| 21 | RCU60U | 19:22:12 | 1 | | |
| 22 | HWZ94J | 19:47:47 | 1 | | |
| 23 | WEK21M | 19:50:54 | 1 | | |
| 24 | GZC66T | 20:00:22 | 1 | SBB22DEL | |
| 25 | JCZ42J | 20:03:10 | 1 | SBB2KPHM2DEL | |
| 26 | HWA07L | 20:02:13 | 1 | | |
| 27 | ANC31X | 20:05:23 | 1 | SBKPHM2DEL | |
| 28 | RBU40F | 17:52:04 | 2 | | |
| 29 | RGA93A | 18:45:44 | 2 | | |
Prearranged-SpRqst
| # | ID | TIME | P | SR | DEST |
| 1 | PCCN23W | 08:26:14 | 1 | YFKVELCPM | 2 |
| 2 | PSYY87A | 13:51:27 | 1 | | 2 |
| 3 | PRRW04A | 16:29:11 | 1 | | 2 |
| 4 | PRSM77A | 16:37:29 | 1 | | 2 |
| 5 | PDHP149 | 17:57:02 | 1 | | 5 |
| 6 | PUWA87J | 20:06:05 | 2 | | 5 |