Taxi Stockholm
    | # | ID | TIME | P | SR | DEST | 
|---|
        | 1 | DUR14A | 00:57:45 | 1 | FHM |  | 
| 2 | OPJ23W | 01:11:04 | 1 | FKPHM2D |  | 
| 3 | HAB31D | 00:46:51 | 2 | FHX2D |  | 
| 4 | AZH94J | 00:48:02 | 2 | FKXM |  | 
| 5 | LKT09W | 00:48:48 | 2 | FKXM |  | 
| 6 | ZOW06M | 01:13:18 | 2 | FKHXM2D |  | 
| 7 | EDP57B | 00:51:42 | 2 | FKXM2D |  | 
Cabonline
    | # | ID | TIME | P | SR | DEST | 
|---|
        | 1 | HAP57S | 00:59:35 | 1 | YSBB2K2DVEL |  | 
| 2 | REA65G | 01:03:08 | 1 | YSBVEL |  | 
| 3 | RBK94K | 01:04:08 | 1 | YBFKVEL |  | 
| 4 | OPL32G | 01:18:11 | 1 | YFKVEL |  | 
| 5 | WWO620 | 00:59:09 | 2 | FKXV |  | 
| 6 | HLD77R | 01:04:22 | 2 | FKXV |  | 
Övriga
    | # | ID | TIME | P | SR | DEST | 
|---|
        | 1 | YFF097 | 23:01:40 | 1 | SBP2D |  | 
| 2 | SCL88U | 01:17:02 | 1 |  |  | 
| 3 | MJY62T | 00:10:35 | 1 | EL |  | 
| 4 | AHJ06T | 00:10:53 | 1 |  |  | 
| 5 | LDJ52R | 01:05:49 | 1 |  |  | 
| 6 | OWN32N | 00:25:10 | 1 |  |  | 
| 7 | BLW02Z | 00:29:26 | 1 |  |  | 
| 8 | GXP02T | 00:34:28 | 1 |  |  | 
| 9 | GEX302 | 00:41:35 | 1 |  |  | 
| 10 | WCG61X | 12:33:20 | 2 |  |  | 
| 11 | BHZ64C | 14:20:39 | 2 |  |  | 
| 12 | ZAU873 | 19:15:43 | 2 |  |  | 
| 13 | FMP06T | 22:42:06 | 2 |  |  | 
| 14 | EDF354 | 00:54:13 | 2 |  |  | 
| 15 | YXX177 | 23:27:40 | 2 |  |  | 
| 16 | EPK75U | 23:30:41 | 2 |  |  | 
| 17 | BMB38D | 01:15:15 | 2 |  |  | 
| 18 | WMD20X | 23:58:25 | 2 |  |  | 
| 19 | PAE74G | 00:00:15 | 2 |  |  | 
| 20 | ERH25F | 00:04:02 | 2 |  |  | 
| 21 | HUD31D | 00:04:26 | 2 |  |  | 
| 22 | EDE45F | 00:11:45 | 2 |  |  | 
| 23 | LSF62E | 00:51:16 | 2 |  |  | 
| 24 | BUH75Y | 00:14:36 | 2 |  |  | 
| 25 | JPF88R | 00:14:40 | 2 |  |  | 
| 26 | UAS258 | 00:14:46 | 2 |  |  | 
| 27 | ABB84S | 00:15:00 | 2 |  |  | 
| 28 | HGB07T | 00:16:46 | 2 |  |  | 
| 29 | SBL05H | 01:22:55 | 2 |  |  | 
| 30 | KYG82E | 00:17:00 | 2 |  |  | 
| 31 | PJR053 | 00:19:16 | 2 | SKPA |  | 
| 32 | MCW62K | 00:38:28 | 2 |  |  | 
| 33 | MSB01G | 00:22:45 | 2 |  |  | 
| 34 | FSD55S | 00:51:12 | 2 |  |  | 
| 35 | WLH60K | 00:30:12 | 2 |  |  | 
| 36 | WCC14X | 00:30:52 | 2 |  |  | 
| 37 | DJA19M | 00:34:04 | 2 |  |  | 
| 38 | PGH99C | 00:34:13 | 2 |  |  | 
| 39 | OBR60W | 01:14:26 | 2 |  |  | 
| 40 | RDE39U | 00:36:27 | 2 |  |  | 
| 41 | ZHB715 | 01:00:06 | 2 |  |  | 
| 42 | OME06C | 00:38:00 | 2 |  |  | 
| 43 | STM27N | 00:38:42 | 2 |  |  | 
| 44 | OUD60S | 00:43:49 | 2 |  |  | 
| 45 | WBJ27L | 00:43:53 | 2 |  |  | 
| 46 | KZC64L | 01:14:57 | 2 |  |  | 
| 47 | UHC08Z | 00:46:11 | 2 |  |  | 
| 48 | LDA91Z | 00:51:51 | 2 |  |  | 
| 49 | EWO872 | 00:52:21 | 2 |  |  | 
| 50 | MCG52X | 00:53:06 | 2 |  |  | 
| 51 | ERU57P | 00:58:58 | 2 |  |  | 
Små BC
    | # | ID | TIME | P | SR | DEST | 
|---|
        | 1 | ZRD54N | 00:18:15 | 1 |  |  | 
| 2 | ARW31M | 00:18:33 | 1 |  |  | 
| 3 | AZC44J | 00:29:32 | 1 |  |  | 
| 4 | OKK23X | 00:31:49 | 1 |  |  | 
| 5 | RMH94B | 00:33:54 | 1 |  |  | 
| 6 | TBG51P | 01:04:04 | 1 |  |  | 
| 7 | EBJ45U | 00:37:19 | 1 |  |  | 
| 8 | DRD23U | 23:57:54 | 2 |  |  | 
| 9 | NLE32E | 00:54:35 | 2 |  |  | 
| 10 | CCP04T | 01:08:56 | 2 |  |  | 
| 11 | MYJ03B | 01:17:01 | 2 |  |  |