Taxi Stockholm
| # | ID | TIME | P | SR | DEST |
| 1 | BBL63N | 14:12:01 | 1 | FM | |
| 2 | RAB40J | 14:12:55 | 1 | FKM | |
| 3 | YNN05M | 14:18:38 | 1 | F | |
| 4 | RWA23D | 14:22:13 | 1 | FM | |
| 5 | ERC51R | 14:24:21 | 1 | FKHM | |
| 6 | RAF64C | 14:27:55 | 1 | F | |
| 7 | WBN92K | 14:27:56 | 1 | FKM | |
| 8 | JAL413 | 14:30:08 | 1 | BFK | |
| 9 | FJB03S | 14:30:29 | 1 | FK | |
| 10 | YLK19L | 14:31:35 | 1 | FHM | |
| 11 | ECE34X | 14:32:23 | 1 | | |
| 12 | RTJ06D | 14:32:53 | 1 | FHM2D | |
| 13 | WAJ41P | 14:32:59 | 1 | FM | |
| 14 | AKJ29J | 14:33:30 | 1 | FKP | |
| 15 | XWB91K | 14:03:45 | 2 | FXM | |
| 16 | XGR95S | 14:06:59 | 2 | FKX2D | |
| 17 | UKB08Z | 14:25:48 | 2 | FHXM2D | |
| 18 | TRK87F | 14:26:00 | 2 | FKHXM | |
| 19 | TLD77A | 14:27:59 | 2 | FX2D | |
| 20 | ZOW06M | 14:33:58 | 2 | FKHXM2D | |
| 21 | JZH69A | 14:10:14 | 3 | SBB2KPXM2DV | |
| 22 | DFS97A | 14:22:37 | 3 | SBB2KPHXM2DV | |
Cabonline
| # | ID | TIME | P | SR | DEST |
| 1 | WAH50M | 12:47:34 | 2 | YBFKHXV | 5 |
| 2 | FGR36A | 13:01:39 | 2 | YFXEL | 5 |
| 3 | CDJ35Z | 13:07:38 | 2 | YFKXV | |
| 4 | YXN054 | 13:57:12 | 2 | YFXV | |
| 5 | ZDT53H | 14:19:14 | 2 | YFKXV | |
| 6 | NAA73H | 14:21:20 | 2 | YFKHXV | |
Övriga
| # | ID | TIME | P | SR | DEST |
| 1 | DSW01K | 10:37:09 | 1 | | |
| 2 | RNF931 | 10:41:30 | 1 | | |
| 3 | MCC62B | 10:44:25 | 1 | | |
| 4 | ROZ46D | 10:53:03 | 1 | | |
| 5 | CCA40F | 11:00:36 | 1 | | |
| 6 | KYN61J | 11:21:59 | 1 | | |
| 7 | RBH07U | 11:22:16 | 1 | | |
| 8 | MCP11N | 11:22:54 | 1 | | |
| 9 | EDG46J | 11:24:15 | 1 | | |
| 10 | YCL43K | 11:27:52 | 1 | | |
| 11 | DNN96F | 11:29:23 | 1 | | |
| 12 | MPJ04Y | 11:33:04 | 1 | | |
| 13 | HJP67G | 11:44:02 | 1 | | |
| 14 | RFE57B | 12:00:33 | 1 | BB22D | |
| 15 | MTH83S | 12:05:43 | 1 | | |
| 16 | FMR01A | 12:06:20 | 1 | | |
| 17 | JHK52C | 12:06:50 | 1 | | |
| 18 | JJA82P | 12:08:09 | 1 | | |
| 19 | LLC95C | 12:21:48 | 1 | SBB2HM2DEL | |
| 20 | LCU37N | 12:22:21 | 1 | | |
| 21 | HTG58D | 12:24:17 | 1 | SBP2DEL | |
| 22 | ONA12C | 12:32:49 | 1 | | |
| 23 | LJR37W | 12:43:29 | 1 | | |
| 24 | GXB46X | 12:48:13 | 1 | | |
| 25 | TDS52A | 12:51:54 | 1 | A | |
| 26 | POK85G | 12:53:01 | 1 | | |
| 27 | SRK26S | 13:11:06 | 1 | | |
| 28 | KPJ03X | 13:13:38 | 1 | | |
| 29 | SXD748 | 13:15:37 | 1 | | |
| 30 | XZW01M | 13:20:47 | 1 | | |
| 31 | NYB52U | 13:49:44 | 1 | S | |
| 32 | PLG55K | 14:12:02 | 1 | | |
| 33 | WXH80L | 13:29:11 | 1 | SBB2KPHAX2DEL | |
| 34 | HJB24E | 13:32:09 | 1 | | |
| 35 | GUL58E | 13:34:03 | 1 | | |
| 36 | LHE37J | 13:34:15 | 1 | | |
| 37 | FOT37F | 13:37:46 | 1 | | |
| 38 | PDT04D | 13:38:07 | 1 | | |
| 39 | RAW88C | 13:40:55 | 1 | | |
| 40 | YFF097 | 13:46:45 | 1 | SBP2D | |
| 41 | ENM08U | 13:58:56 | 1 | | |
| 42 | HRX57A | 13:59:40 | 1 | | |
| 43 | UAG28T | 14:01:57 | 1 | | |
| 44 | AZH42Z | 14:03:20 | 1 | | |
| 45 | MLK72R | 14:23:09 | 1 | | |
| 46 | FXD77A | 14:24:17 | 1 | BKHA | |
| 47 | AHJ06T | 14:28:04 | 1 | | |
| 48 | NGU12L | 14:31:59 | 1 | | |
| 49 | KTK26W | 09:01:45 | 2 | | |
| 50 | ZKH71B | 14:01:59 | 2 | | |
| 51 | XJB37J | 14:31:21 | 2 | | |
| 52 | YXX177 | 11:17:32 | 2 | | |
| 53 | BHZ64C | 11:51:02 | 2 | | |
| 54 | ZFC51S | 13:41:59 | 2 | | |
| 55 | NBA59A | 13:54:29 | 2 | | |
| 56 | FAP86E | 12:13:27 | 2 | | |
| 57 | OTX63H | 12:30:34 | 2 | | |
| 58 | OCF12N | 13:57:11 | 2 | | |
| 59 | HLE58N | 12:34:39 | 2 | | |
| 60 | ZDL216 | 12:47:47 | 2 | | |
| 61 | YJU455 | 13:39:45 | 2 | | |
| 62 | TWA09H | 13:02:47 | 2 | | |
| 63 | GZN79H | 13:55:45 | 2 | | |
| 64 | PGT356 | 13:09:35 | 2 | | |
| 65 | CAH53R | 13:09:48 | 2 | | |
| 66 | HKL38G | 13:49:25 | 2 | | |
| 67 | CLB53X | 13:25:24 | 2 | | |
| 68 | TLA14N | 13:26:17 | 2 | | |
| 69 | WJG20U | 13:47:22 | 2 | | |
| 70 | NTA32C | 13:26:54 | 2 | | |
| 71 | AJC81R | 13:30:46 | 2 | | |
| 72 | JKR39Z | 13:32:04 | 2 | | |
| 73 | RBU40F | 13:33:39 | 2 | | |
| 74 | LOW61M | 14:09:15 | 2 | | |
| 75 | XBK08R | 13:37:42 | 2 | | |
| 76 | UAE62T | 13:47:56 | 2 | | |
| 77 | YEP134 | 13:57:09 | 2 | | |
| 78 | MAA86A | 13:43:12 | 2 | | |
| 79 | YPP882 | 13:54:30 | 2 | | |
| 80 | AEB82T | 13:45:36 | 2 | | |
| 81 | FLD56M | 13:45:42 | 2 | | |
| 82 | FWO567 | 13:48:12 | 2 | | |
| 83 | FJB07R | 14:17:00 | 2 | | |
| 84 | RAU09S | 14:04:20 | 2 | | |
| 85 | TXC15F | 14:04:35 | 2 | | |
| 86 | BCJ144 | 14:06:46 | 2 | | |
| 87 | PSB71N | 14:19:42 | 2 | | |
| 88 | NEE33F | 14:24:34 | 2 | | |
| 89 | OMJ06D | 14:24:38 | 2 | | |
| 90 | FCZ76C | 14:31:12 | 2 | | |
| 91 | XBB39L | 14:31:10 | 2 | | |
| 92 | GWA17P | 14:31:45 | 2 | | |
| 93 | JNU49Y | 11:50:09 | 3 | | |
| 94 | SLO173 | 14:07:19 | 3 | | |
| 95 | ZHA12E | 13:54:24 | 3 | | |
| 96 | DBX13W | 13:52:42 | 3 | | |
| BNN53S | | 1 | | |
Norrbilar
| # | ID | TIME | P | SR | DEST |
| 1 | PGU54W | 12:38:14 | 1 | | |
| 2 | SSM04S | 13:14:54 | 1 | | |
| 3 | KCZ63B | 13:51:19 | 1 | | |
| 4 | BZB82W | 14:09:26 | 1 | | |
| 5 | JNL88K | 12:18:32 | 2 | | |
Små BC
| # | ID | TIME | P | SR | DEST |
| 1 | NNS96Z | 10:56:59 | 1 | | |
| 2 | GCB58D | 11:09:17 | 1 | SBKPMEL | |
| 3 | ARA51M | 11:09:22 | 1 | SBB2KPM2DEL | |
| 4 | YEG009 | 11:12:36 | 1 | B | |
| 5 | TDJ340 | 11:24:32 | 1 | | |
| 6 | WAX66P | 11:25:22 | 1 | | |
| 7 | KBB10J | 11:27:25 | 1 | | |
| 8 | DJG56B | 11:29:47 | 1 | SBKPM2DEL | |
| 9 | RUE472 | 11:36:49 | 1 | | |
| 10 | UXF26J | 13:37:03 | 1 | | |
| 11 | TDH79N | 12:04:57 | 1 | | |
| 12 | JAW69W | 12:15:04 | 1 | K | |
| 13 | BRP28C | 12:16:35 | 1 | | |
| 14 | TJK51M | 12:16:55 | 1 | | |
| 15 | CME22H | 12:18:33 | 1 | | |
| 16 | HWG20W | 12:33:15 | 1 | SBKPEL | |
| 17 | WBT67J | 12:40:23 | 1 | | |
| 18 | JKS50K | 12:54:57 | 1 | | |
| 19 | TPX06N | 12:56:05 | 1 | SBB2KP2DEL | |
| 20 | KJY99E | 12:56:12 | 1 | BKM2DEL | |
| 21 | HGW78K | 13:54:12 | 1 | | |
| 22 | ZPN16U | 12:59:28 | 1 | SBB2KP2DEL | |
| 23 | EBR86B | 13:10:39 | 1 | | |
| 24 | OUU06H | 13:29:53 | 1 | | |
| 25 | FUD72D | 13:32:45 | 1 | SBB2KPHM2DEL | |
| 26 | FNX56K | 13:39:15 | 1 | | |
| 27 | JLA08D | 13:42:34 | 1 | | |
| 28 | FHR06X | 14:12:36 | 1 | K | |
| 29 | RAX96C | 13:46:09 | 1 | SBKP | |
| 30 | UMC69H | 13:46:29 | 1 | | |
| 31 | NFR13R | 13:49:25 | 1 | | |
| 32 | NAX73G | 14:07:22 | 1 | | |
| 33 | JEG15H | 14:13:44 | 1 | | |
| 34 | RNN46J | 14:17:02 | 1 | | |
| 35 | KAW00X | 10:51:44 | 2 | | |
| 36 | FCY56B | 14:17:50 | 2 | | |
| 37 | OZF25E | 13:40:46 | 2 | | |
| 38 | XEH31T | 13:43:09 | 2 | | |
| 39 | GXL90J | 14:22:33 | 3 | SKHMV | |
Prearranged-SpRqst
| # | ID | TIME | P | SR | DEST |
| 1 | PAYT65L | 13:26:00 | 1 | | 5 |
| 2 | PRCM57N | 13:49:30 | 1 | | 5 |
| 3 | PRCB91B | 11:53:14 | 2 | | 2 |
| 4 | POXY14B | 13:20:45 | 2 | | 2 |
| 5 | PAPY21R | 13:25:05 | 2 | YKHA | 5 |
| 6 | PJAE742 | 14:21:56 | 2 | | 5 |
| 7 | PSNB68M | 14:33:33 | 2 | | 5 |
| 8 | PFBO699 | 11:34:52 | 3 | | 5 |
| 9 | PJAR89Y | 13:50:37 | 3 | | 5 |