Taxi Stockholm
| # | ID | TIME | P | SR | DEST |
| 1 | AWA99P | 17:59:46 | 1 | FKPHM | 5 |
| 2 | MKJ21W | 18:00:30 | 1 | FKHM2D | |
| 3 | ZHJ70M | 18:04:10 | 1 | FKHM2D | |
| 4 | BBZ12N | 18:04:36 | 1 | FK | |
| 5 | ATS27K | 18:08:32 | 1 | FHM | |
| 6 | WWA99M | 18:08:39 | 1 | FKPHM | |
| 7 | GZZ46A | 18:09:05 | 1 | FH | |
| 8 | XGY08M | 18:09:17 | 1 | FHM | |
| 9 | JAD98F | 18:10:52 | 1 | BFK | |
| 10 | WBN92K | 18:13:42 | 1 | FKM | |
| 11 | CRL02Y | 18:14:42 | 1 | F | |
| 12 | DUR14A | 18:14:44 | 1 | FHM | |
| 13 | RAF64C | 18:15:35 | 1 | F | |
| 14 | WYM10K | 18:16:50 | 1 | FKM | |
| 15 | EYA14A | 18:17:42 | 1 | BFKHM | |
| 16 | ORB00X | 18:20:16 | 1 | FKPHM2D | |
| 17 | JBC29L | 18:20:25 | 1 | FKM | |
| 18 | NAR00G | 18:22:10 | 1 | FH | |
| 19 | WES47X | 18:24:44 | 1 | FKH | |
| 20 | SXM67J | 18:24:50 | 1 | FKH | |
| 21 | CMD86S | 18:25:33 | 1 | BFKHM2D | |
| 22 | ZTR53N | 18:26:12 | 1 | F | |
| 23 | TEL98P | 18:26:24 | 1 | F2D | |
| 24 | XDG31X | 18:27:48 | 1 | FK | |
| 25 | AAY27S | 18:29:17 | 1 | FKHM2D | |
| 26 | HHK918 | 18:29:52 | 1 | FK | |
| 27 | WAX01M | 18:30:28 | 1 | FKM | |
| 28 | RAW92N | 18:30:40 | 1 | F | |
| 29 | HMG57X | 18:33:01 | 1 | FH | |
| 30 | XGL21J | 18:33:09 | 1 | FK | |
| 31 | CJA418 | 18:33:20 | 1 | FKHM | |
| 32 | KCJ03G | 18:33:41 | 1 | | |
| 33 | NJA22W | 18:34:21 | 1 | FM | |
| 34 | FCY36J | 18:34:47 | 1 | FKHM | |
| 35 | MOG21H | 18:36:01 | 1 | F | |
| 36 | RAW34N | 18:42:40 | 1 | FM | |
| 37 | RAA11H | 18:39:41 | 1 | F | |
| 38 | WXC84T | 18:40:22 | 1 | BFK2D | |
| 39 | TJF88G | 18:42:14 | 1 | BFKM2D | |
| 40 | AJX71S | 18:42:28 | 1 | F | |
| 41 | ZOB43Y | 18:44:24 | 1 | FKM | |
| 42 | YYX700 | 18:43:40 | 1 | 2D | |
| 43 | RAN338 | 18:44:14 | 1 | BFKM | |
| 44 | WHX10P | 18:44:52 | 1 | F | |
| 45 | BBL63N | 18:45:33 | 1 | FM | |
| 46 | XFG33E | 18:46:52 | 1 | FKHM2D | |
| 47 | RRD46C | 17:13:14 | 2 | FX | |
| 48 | XRR50K | 17:14:12 | 2 | FHX | |
| 49 | EZZ96H | 17:21:30 | 2 | FKHXM2D | |
| 50 | ZKO148 | 18:04:43 | 2 | FX | |
| 51 | ABB24M | 17:40:12 | 2 | FXM2D | |
| 52 | XCB08D | 17:42:54 | 2 | FHX | |
| 53 | LJA45E | 17:51:04 | 2 | FX2D | |
| 54 | TKS27G | 17:57:00 | 2 | FKXM | |
| 55 | RAR07N | 17:58:31 | 2 | FKHXM2D | |
| 56 | ZSA41N | 18:01:12 | 2 | FX | |
| 57 | NRA13C | 18:01:44 | 2 | FKHXM2D | |
| 58 | EJN26Y | 18:04:34 | 2 | FKHXM2D | |
| 59 | MJA04N | 18:07:04 | 2 | X2D | |
| 60 | OUH23A | 18:24:27 | 2 | FKX | |
| 61 | SRC177 | 18:17:57 | 2 | FKHXM2D | |
| 62 | YWB42R | 18:19:17 | 2 | FHXM2D | |
| 63 | NXW32B | 18:23:30 | 2 | FX | |
| 64 | OSA60Y | 18:35:28 | 2 | FX | |
| 65 | KMX50J | 18:38:16 | 2 | FKHXM2D | |
| 66 | LWB74Y | 18:40:05 | 2 | FX | |
| 67 | NOO661 | 18:40:10 | 2 | FX | |
| 68 | NKT14D | 18:40:32 | 2 | FKHXM2D | |
| 69 | NLH52K | 18:40:53 | 2 | FX | |
| 70 | KJD63W | 18:41:32 | 2 | FHXM | |
| 71 | HYJ98W | 18:47:38 | 2 | FKXM | |
| 72 | UKJ15H | 17:22:48 | 3 | SBB2KPHXM2DV | |
| 73 | RCJ34F | 18:38:02 | 3 | SBB2KPHXM2DV | |
Cabonline
| # | ID | TIME | P | SR | DEST |
| 1 | NDE33H | 18:14:02 | 1 | YFKVELC | |
| 2 | DFY51F | 18:14:26 | 1 | YFVELC | |
| 3 | RAK51N | 18:19:05 | 1 | YBFK2DVELC | |
| 4 | ZLT52G | 18:19:55 | 1 | YFKVELC | |
| 5 | ZZK53N | 18:28:27 | 1 | YBFKVELC | |
| 6 | HDH37L | 18:20:54 | 1 | YFVELC | |
| 7 | JZC88E | 18:21:24 | 1 | YSKHVELC | |
| 8 | JBC49C | 18:21:41 | 1 | YFVELC | |
| 9 | ZKH789 | 18:23:28 | 1 | YFVELC | |
| 10 | HJA88P | 18:25:06 | 1 | YFKVELC | |
| 11 | OTP00T | 18:26:50 | 1 | YFKVELC | |
| 12 | HOX57B | 18:28:06 | 1 | YBFKVELC | |
| 13 | SHW04Y | 18:30:55 | 1 | YB2FKVELC | |
| 14 | NJP12K | 18:31:30 | 1 | YFVELCPM | |
| 15 | PFJ71W | 18:31:42 | 1 | YFKVELC | |
| 16 | MWA13U | 18:32:36 | 1 | YBB2KVELC | |
| 17 | RCR29M | 18:35:26 | 1 | YFKVELC | |
| 18 | HRE47F | 18:37:28 | 1 | YBFVELC | |
| 19 | ZOC10T | 16:05:26 | 2 | YFKXVC | |
| 20 | RML57B | 16:24:28 | 2 | YFXVCPM | |
| 21 | KAE50J | 17:52:38 | 2 | FKX | |
| 22 | HAU09Z | 16:55:32 | 2 | FKX | |
| 23 | SNL87W | 16:57:41 | 2 | FKX | |
| 24 | HGJ91F | 17:10:22 | 2 | FKX | |
| 25 | WOY020 | 17:44:22 | 2 | RBKX | |
| 26 | RWU85L | 18:39:33 | 2 | YFKX | |
| 27 | HBN948 | 18:45:01 | 2 | FKX | |
Övriga
| # | ID | TIME | P | SR | DEST |
| 1 | TWU88A | 15:57:58 | 1 | | |
| 2 | RFE57B | 16:00:13 | 1 | BB22D | |
| 3 | PHP03C | 16:00:21 | 1 | | |
| 4 | CEG03R | 16:00:41 | 1 | | |
| 5 | UAG28T | 16:01:06 | 1 | | |
| 6 | FXF56P | 16:26:47 | 1 | | |
| 7 | ZNE43N | 16:31:21 | 1 | | |
| 8 | ROZ46D | 16:31:58 | 1 | | |
| 9 | MUT04K | 16:33:30 | 1 | | |
| 10 | JGA50F | 18:17:31 | 1 | | |
| 11 | SWA87F | 16:47:17 | 1 | | |
| 12 | XZW01M | 16:48:55 | 1 | | |
| 13 | BMC34K | 16:54:05 | 1 | | |
| 14 | HKT38R | 16:56:55 | 1 | B22DELC | |
| 15 | EZY57U | 16:57:00 | 1 | | |
| 16 | GJK56X | 18:14:12 | 1 | | |
| 17 | GXB46X | 16:59:15 | 1 | | |
| 18 | ZAP70W | 17:00:50 | 1 | | |
| 19 | EWA64Y | 18:37:43 | 1 | B2D | |
| 20 | OBW03M | 17:06:45 | 1 | | |
| 21 | CCA40F | 17:12:46 | 1 | | |
| 22 | GXM87L | 17:14:57 | 1 | | |
| 23 | PYY25J | 17:52:51 | 1 | | |
| 24 | FFH48F | 18:06:43 | 1 | | |
| 25 | AHJ06T | 17:31:26 | 1 | | |
| 26 | EWG24Y | 17:31:44 | 1 | | |
| 27 | OMR24C | 17:35:23 | 1 | | |
| 28 | XPE58K | 17:36:11 | 1 | | |
| 29 | JAH41E | 17:43:26 | 1 | | |
| 30 | KHN30F | 17:45:03 | 1 | | |
| 31 | YLG30Z | 17:50:46 | 1 | | |
| 32 | HJB24E | 17:52:56 | 1 | B2D | |
| 33 | GJA48T | 17:53:02 | 1 | | |
| 34 | EWA70C | 17:56:37 | 1 | B2D | |
| 35 | WMS84R | 18:04:38 | 1 | | |
| 36 | DHL96K | 18:08:29 | 1 | | |
| 37 | HJP67G | 18:10:03 | 1 | | |
| 38 | FXG46R | 18:19:43 | 1 | | |
| 39 | PBF37S | 18:22:43 | 1 | SKVELCPM | |
| 40 | ECS24X | 18:24:33 | 1 | | |
| 41 | EDG46J | 18:26:15 | 1 | | |
| 42 | AYT65L | 18:28:18 | 1 | | |
| 43 | LJB18K | 18:34:15 | 1 | | |
| 44 | LCZ11B | 18:34:41 | 1 | | |
| 45 | NLW83C | 18:37:09 | 1 | | |
| 46 | DXL757 | 18:38:11 | 1 | | |
| 47 | KHC09R | 18:41:37 | 1 | | |
| 48 | SAZ16C | 18:42:40 | 1 | | |
| 49 | TCD52U | 18:44:01 | 1 | | |
| 50 | JRU89E | 18:44:46 | 1 | B2D | |
| 51 | ZNO446 | 18:46:06 | 1 | | |
| 52 | NFB97G | 08:56:26 | 2 | | |
| 53 | WCG61X | 11:55:19 | 2 | | |
| 54 | ZLB17A | 13:57:07 | 2 | | |
| 55 | YWA418 | 14:46:17 | 2 | | |
| 56 | ZBB53W | 17:00:23 | 2 | | |
| 57 | JCB53D | 18:22:31 | 2 | XV | |
| 58 | UXO819 | 18:02:52 | 2 | | |
| 59 | HSE47A | 18:45:44 | 2 | | |
| 60 | FMO822 | 18:08:15 | 2 | | |
| 61 | JFC80K | 18:10:43 | 2 | | |
| 62 | HDG57Y | 18:17:53 | 2 | | |
| 63 | RCL80J | 18:20:06 | 2 | | |
| 64 | WAJ23J | 18:22:02 | 2 | | |
| 65 | DDC34N | 18:22:18 | 2 | | |
| 66 | GTH89T | 18:23:45 | 2 | | |
| 67 | HFK07M | 18:25:07 | 2 | | |
| 68 | MWA285 | 18:26:19 | 2 | | |
| 69 | WCL37L | 18:30:22 | 2 | | |
| 70 | EEB07P | 18:31:38 | 2 | | |
| 71 | ECC25F | 18:33:26 | 2 | | |
| 72 | RFB44J | 18:34:11 | 2 | | |
| 73 | JBU93T | 18:35:50 | 2 | | |
| 74 | HMC84Y | 18:37:45 | 2 | | |
| 75 | JAW79L | 18:38:05 | 2 | | |
| 76 | MWA64G | 18:38:05 | 2 | | |
| 77 | LLE932 | 18:39:15 | 2 | | |
| 78 | UAE62T | 18:40:35 | 2 | | |
| 79 | RAK39K | 18:40:47 | 2 | | |
| 80 | JAR73G | 18:41:20 | 2 | | |
| 81 | AKA73C | 18:41:47 | 2 | | |
| 82 | CYJ00X | 18:47:18 | 2 | | |
| 83 | TSK99P | 18:29:57 | 3 | | |
| FGX47N | | 1 | | |
Norrbilar
| # | ID | TIME | P | SR | DEST |
| 1 | SBHJ35E | 17:55:52 | 1 | | |
| 2 | OCC32R | 15:56:21 | 1 | | |
| 3 | XWW006 | 16:45:20 | 1 | | |
| 4 | EPM47N | 17:15:20 | 1 | | |
| 5 | KJA62H | 17:36:14 | 1 | | |
| 6 | JBG76C | 17:50:29 | 1 | S2DEL | |
| 7 | HHC77R | 17:50:25 | 1 | | |
| 8 | PYK71W | 18:34:50 | 1 | | |
| 9 | UCG87L | 18:37:03 | 1 | | |
| 10 | TZR005 | 18:18:23 | 2 | | |
| 11 | DBF16G | 18:28:13 | 2 | | |
| 12 | TTO962 | 18:41:26 | 2 | | |
Små BC
| # | ID | TIME | P | SR | DEST |
| 1 | RBR70F | 17:01:44 | 1 | | |
| 2 | TBG51P | 17:05:41 | 1 | | |
| 3 | FUD72D | 17:24:16 | 1 | SBB2KPHM2DEL | |
| 4 | CME22H | 17:37:07 | 1 | | |
| 5 | JCZ42J | 17:38:27 | 1 | SBB2KPEL | |
| 6 | HZR94A | 17:41:15 | 1 | SBB2KP2DEL | |
| 7 | ZYN02F | 17:49:28 | 1 | | |
| 8 | DGL86H | 18:15:23 | 1 | | |
| 9 | EBR86B | 18:19:10 | 1 | | |
| 10 | RKD34T | 18:25:12 | 1 | | |
| 11 | JKS50K | 18:27:21 | 1 | | |
| 12 | CZO961 | 18:29:47 | 1 | | |
| 13 | ZPN16U | 18:37:05 | 1 | SBB2KP2DEL | |
| 14 | FDW02M | 18:42:19 | 1 | | |
| 15 | OYM94F | 18:44:52 | 1 | | |
| 16 | ROR018 | 18:47:38 | 1 | | |
| 17 | SDJ06R | 12:57:51 | 2 | | |
| 18 | RAH93C | 17:09:55 | 2 | | |
| 19 | RGA93A | 17:45:19 | 2 | | |
| 20 | MRC01G | 17:53:47 | 2 | | |
| 21 | WXS80W | 18:40:29 | 2 | | |
| 22 | JAN764 | 18:47:04 | 2 | | |
| 23 | EBH67K | 09:30:43 | 3 | | |
| JBC02Z | | 1 | | |
Prearranged-SpRqst
| # | ID | TIME | P | SR | DEST |
| 1 | PXWO356 | 18:02:59 | 1 | | 5 |
| 2 | PNGL73T | 17:12:07 | 2 | FKPXM2D | 5 |
| 3 | PTJY14B | 17:15:22 | 2 | FKHXM2D | 5 |
| 4 | PLDH37C | 18:13:42 | 2 | | 5 |
| 5 | PKJJ09C | 18:36:57 | 2 | | 5 |