Taxi Stockholm
| # | ID | TIME | P | SR | DEST |
| 1 | ATS27K | 04:20:05 | 1 | FHM | |
| 2 | JAZ67W | 04:29:05 | 1 | F | |
| 3 | AKY27P | 04:34:57 | 1 | FKHM2D | |
| 4 | OSM434 | 04:39:03 | 1 | FKH2D | |
| 5 | RWA96G | 04:44:46 | 1 | KM | |
| 6 | PEG61L | 04:49:26 | 3 | SBB2KPHXM2DV | |
Cabonline
| # | ID | TIME | P | SR | DEST |
| 1 | SHW04Y | 04:48:03 | 1 | YB2FKVEL | |
Övriga
| # | ID | TIME | P | SR | DEST |
| 1 | JHE795 | 03:21:03 | 1 | | |
| 2 | BRD93E | 03:34:39 | 1 | B2D | |
| 3 | JHK52C | 03:37:24 | 1 | | |
| 4 | LXP01Y | 03:38:06 | 1 | | |
| 5 | OWN32N | 04:07:04 | 1 | | |
| 6 | RGX77A | 03:53:14 | 1 | | |
| 7 | AHJ06T | 03:53:59 | 1 | | |
| 8 | MCP11N | 03:57:27 | 1 | | |
| 9 | JBB26J | 03:58:34 | 1 | | |
| 10 | EDG46J | 04:00:15 | 1 | | |
| 11 | TCD52U | 04:02:10 | 1 | | |
| 12 | HLS90J | 04:04:57 | 1 | | |
| 13 | MWR01Y | 04:06:29 | 1 | | |
| 14 | SCL88U | 04:07:52 | 1 | | |
| 15 | LCU37N | 04:19:00 | 1 | | |
| 16 | CZA644 | 04:27:52 | 1 | | |
| 17 | OXD04E | 04:32:46 | 1 | | |
| 18 | GGA19C | 04:43:41 | 1 | | |
| 19 | LFE91N | 04:49:21 | 1 | | |
| 20 | JWA43K | 04:18:02 | 2 | | |
| 21 | NWW03D | 04:39:46 | 2 | | |
| 22 | SFS55G | 04:27:42 | 2 | | |
| 23 | NUB52X | 04:43:57 | 2 | | |
| 24 | MFL72C | 04:43:21 | 2 | | |
| 25 | XCR99D | 04:46:30 | 2 | | |
| 26 | BZF92Z | 04:47:12 | 2 | | |
| 27 | UPG98A | 04:48:53 | 2 | | |
| 28 | DRA04Y | 04:51:19 | 2 | | |
Norrbilar
| # | ID | TIME | P | SR | DEST |
| 1 | LEC91H | 02:48:59 | 1 | KEL | |
| 2 | KXJ05K | 04:02:48 | 1 | | |
Små BC
| # | ID | TIME | P | SR | DEST |
| 1 | JPU70T | 03:22:40 | 1 | SBHM2DEL | |
| 2 | FBH86Z | 03:27:07 | 1 | SBB2KP2DEL | |
| 3 | OLU22D | 04:11:05 | 1 | | |
| 4 | UFT79K | 04:28:23 | 1 | BB2KH | |
| 5 | HRG30X | 04:35:46 | 1 | SBKP | |